
Product Description:
Specifications + Model | Thickness | Overall Length | Width | Channel Length | Draft |
M(W)310 | 0.3 | 100 | 10 | 60 | 1.5-2.0 |
M(W)215 | 0.2 | 100 | 15 | 60 | 1.5-2.0 |
M(W)315 | 0.3 | 100 | 15 | 60 | 1.5-2.0 |
M(W)312 | 0.3 | 100 | 12 | 60 | 1.5-2.0 |
M(W)251 | 0.2 | 50 | 10 | 25 | 1.5-2.0 |
M(W)353 | 0.3 | 50 | 13 | 25 | 1.5-2.0 |
W515 | 0.5 | 100 | 15 | 60 | 1.5-2.0 |
W514 | 0.5 | 100 | 14 | 60 | 1.5-2.0 |
W220 | 0.2 | 100 | 15 | 40 | 5.0 |
W223 | 0.2 | 100 | 23 | Φ15 | 1.5-2.0 |
Reviews
0%
0%
0%
0%
0%
Share your thoughts with other customers
Write a Review